Property Attributes
- MLS#73578971
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityBlackstone
- Zip01504
- StyleCape
- Year Built1952
- Taxes$ 4257
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1248
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this charming 3-bedroom Cape nestled on a quiet dead-end street! Offering a comfortable layout and plenty of character, this home features hardwood floors throughout the bedrooms and living room, a spacious living room with a large picture window and fireplace, and an eat-in kitchen with a classic, older-style design that has been well maintained. The first floor offers the convenience of a bedroom and a full bathroom, making single-level living a possibility. Upstairs, two additional bedrooms are enhanced by dormer windows that create comfortable, generously sized spaces. A half bathroom and cedar closet add convenience and storage to the second floor. Outside, enjoy the privacy of a fully fenced-in yard—perfect for relaxing, entertaining, or enjoying time outdoors. A newer septic system was installed in September 2021, providing an important recent update. Located on a peaceful dead-end street, this home offers a great combination of classic Cape charm, comfortable living space, and a private outdoor setting. With hardwood floors, a fireplace, dormer-style bedrooms, a first-floor bedroom and full bath, fenced yard, and newer septic system, heated gutters, this home is ready for its next chapter!
| Middle School | High School |
|---|---|
| Fw Hartnett Middle School | Blackstone-Millville Regional High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $385,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Refrigerator,Washer,Dryer |
| Zoning | R1 |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1952 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0006 B:0000 L:0058,3446370 |
| Community Features | Shopping,Walk/Jog Trails,Medical Facility,Laundromat,House of Worship,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | GPS |
| High School | Blackstone-Millville Regional |
| City | Blackstone |
| Disclosures | Parking is in front of house along the road. Home has solar panels buyer to assume lease |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5000 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4257 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fw Hartnett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 288800 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Vinyl,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1248 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Window(s) - Picture |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood |
| Primary Bedroom Features | Flooring - Hardwood |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Rain Gutters,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.11 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1248 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.