Property Attributes
- MLS#73543362
- TypeSingle Family
- Listing Status Back on Market
- CountyWORCESTER
- CityLunenburg
- AreaGoodrichville
- Zip01462
- StyleCape
- Year Built2026
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1472
- Lot Size0.26 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
BRAND NEW CONSTRUCTION! Gorgeous 3 - 4 bedroom (buyers preference), 2.5 bath Cape being built. Opportunity for buyer customization during the building process, including cabinetry, appliances, flooring and plumbing fixtures. Second floor features the master bedroom with private bathroom, two additional bedrooms and a second full bathroom. A half bath with laundry access is located on the first floor which also includes the kitchen, living room and dining room. This Lunenburg property is part of the Hickory Hills Landowner's Inc., Homeowner's Association. This includes access to Hickory Hills Lake exclusive private beach, recreational activities, boat launch access, parking and many more amazing experiences. You are also a short walk away from the Hickory Hills Trail System, perfect for outdoor enthusiasts and family adventures! Don't miss this amazing opportunity to build your dream home in this wonderful private lake community!
| Price History | |
|---|---|
| 6/30/2026 | Listed $589,000 |
| 8/13/2026 | 3$575,000 |
| 8/19/2026 | 3$559,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Roof | Other |
| Appliances | Water Heater,Range,Other |
| Zoning | RA |
| HOA Fee | 323 |
| Garage Spaces | 2 |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Other (See Remarks) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1596415 |
| Waterfront Features | Lake/Pond,Beach Ownership(Association) |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Highway Access,House of Worship,Public School,Other |
| Assoc Fee Paid Per | Annually |
| County | Worcester |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Other (See Remarks) |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Back on Market |
| Directions | South on Mass Ave,left on Northfield Rd,right on S Row Road,property will be on the right. |
| City | Lunenburg |
| Disclosures | Please see attachments for building details and customization specifics. Thanks! |
| Senior Community Y/N | No |
| MLS Area | Goodrichville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11250 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 2100 |
| Certified Treated | None |
Interior Features
| Basement | Garage Access |
|---|---|
| Flooring | Other |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1472 |
| Half Baths | 1 |
| Laundry Features | First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s) |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Off Street |
| Lot Features | Other |
| Water Source | Other |
| Total Parking | 4 |
| Lot Size Area | 0.26 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1472 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.