Property Attributes
- MLS#73515605
- TypeSingle Family
- Listing Status Back on Market
- CountyWORCESTER
- CityBrookfield
- Zip01506
- StyleColonial
- Year Built1768
- Taxes$ 5807
- Price$ 200,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3710
- Lot Size0.91 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
***BUYER FINANCING FELL THROUGH*** This antique home presents a great opportunity to renovate as a huge single family or, as it was used most recently, a 2 family with an attached business space. High ceilings, large rooms, and the ability to have a flexible layout allow for many possibilities here. The outbuilding could be used as a garage or workshop. The title 5 failed but a perk test and septic design have already been done and are in the approval process. Potential buyers will be able to get copies of the septic design to get quotes. The property is still in the process of being cleaned out but will be vacant prior to closing. Don't miss out on this great investment opportunity!
| Price History | |
|---|---|
| 5/9/2026 | Listed $239,900 |
| 6/6/2026 | 6$225,900 |
| 7/2/2026 | 12$200,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Zoning | BA |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Year Built | 1768 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:006C B:0001 L:00400,3258549 |
| Community Features | Public Transportation,Park,Laundromat,Conservation Area,House of Worship,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Back on Market |
| Directions | Main Street is also route 9 |
| City | Brookfield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39640 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 5807 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 375100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Kitchen |
|---|---|
| Basement | Full |
| Flooring | Wood,Vinyl |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3710 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
| Kitchen Area | 176.048611111 |
| Kitchen Length | 8.416666666 |
| Kitchen Width | 20.916666666 |
| Dining Room Area | 11.75 |
| Dining Room Width | 17.75 |
| Living Room Area | 275.125 |
| Living Room Length | 15.5 |
| Living Room Width | 17.75 |
| Primary Bedroom Area | 288.527777777 |
| Primary Bedroom Length | 15.666666666 |
| Primary Bedroom Width | 18.416666666 |
| Dining Room Level | First |
| Dining Room Area | 208.5625 |
| Bedroom 5 Level | Second |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Patio,Storage |
|---|---|
| Parking Features | Detached,Off Street |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.91 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 3710 |
| Lot Size Acres | 0.91 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.