Property Attributes
- MLS#1415872
- TypeSingle Family
- Listing Status Pending
- CountyProvidence
- CityBurrillville
- NeighborhoodGlendale
- Zip02826
- Style
- Year Built1900
- Taxes$ 7224
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3096
- Lot Size9.26 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
If a large home and lots of land is what you've been searching for - then check this one out! With 4 beds and 3 full bathrooms, vaulted ceilings, a spacious layout, huge primary suite, modern updates and central a/c, this 3000+ sq ft farmhouse sits on nearly 10 acres of land with plenty of room for recreation, farming - you name it! Even has its own little private pond. Huge 2-3 car carport, shed with power and wood stove, private well and connected to public sewers! Close to highway access and amenities - you won't want to miss this one!
| Price History | |
|---|---|
| 6/19/2026 | Listed $739,000 |
| 7/17/2026 | 5$699,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | F5 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Drywall,Clapboard,Wood Siding |
| Year Built | 1900 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Walk to Water |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Glendale |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| City | Burrillville |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 403365.6 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 7224 |
| Virtual Tour | https://tour.RiLiving.com/2020-Bronco-Highway-Burrillville-RI-02826 |
| Standard Status | Pending |
| Tax Assessed Value | 607100 |
| Tax Lot | 002 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Stall Shower,Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Carport |
| Water Source | Well |
| Total Parking | 23 |
| Lot Size Area | 403365.6 |
| Foundation Details | Stone |
| Building Area Total | 3096 |
| Lot Size Acres | 9.26 |
| Frontage Length | 208 |
| Covered Spaces | 3 |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.