Property Attributes
- MLS#1413776
- TypeSingle Family
- Listing Status Pending
- CountyBristol
- CityBristol
- NeighborhoodAnnawamscutt Area
- Zip02809
- Style
- Year Built1957
- Taxes$ 4225
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1394
- Lot Size0.28 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Sleek & Stylish, Single Level Ranch! With a little TLC this 1400 sq. ft. thoughtfully designed home offers 3/4 bedrooms and 1 remodeled bathroom, along with a fully redesigned kitchen featuring modern finishes, new stainless-steel appliances, and perfect for everyday cooking or entertaining. Sunlight fills the open concept living and dining areas, flowing seamlessly into a bright and inviting living room. Recent upgrades provide comfort and peace of mind, including a HVAC system for heating & AC, windows, exterior siding and gutters. Step outside to a private backyard with a patio and a newer she shed, ideal for a quiet retreat or creative escape. The detached shed offers an additional finished area with heat/AC and a loft perfect for an art studio, home office, or workshop. This is an estate sale being sold as is.
| Price History | |
|---|---|
| 7/8/2026 | Listed $475,000 |
General Features
| Sewer | Connected,Public Sewer,Sewer Assessment(s) |
|---|---|
| Heating | Forced Air,Gas,Propane |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | R-10 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 1957 |
| Electric | 100 Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | River Front,Walk to Water |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Bristol |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Annawamscutt Area |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| City | Bristol |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4225 |
| Virtual Tour | https://tour.RiLiving.com/6-Sweeney-Lane-Bristol-RI-02809 |
| Standard Status | Pending |
| Tax Assessed Value | 305700 |
| Tax Lot | 735 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Cathedral Ceiling(s),High Ceilings,Permanent Attic Stairs,Storage,Skylights,Stall Shower,Vaulted Ceiling(s),Cable TV |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Other |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Thermal Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch,Patio,Paved Driveway |
|---|---|
| Parking Features | No Garage |
| Lot Features | Private,Secluded |
| Water Source | Connected,Multiple Meters,Public |
| Total Parking | 5 |
| Inclusions | Lead Disclosure Estate Sale: Any Sale including the price and other terms therefore is subject to the approval of the Bristol Probate Court, and all appeal periods having been expired without an appeal being filed. This condition will be contained in any purchase & sales agreement. |
| Lot Size Area | 12197 |
| Foundation Details | Slab |
| Building Area Total | 1394 |
| Lot Size Acres | 0.28 |
| Frontage Length | 85 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.